Make 4 payments of $424.99 over 8 weeks and get it now!
NEED HELP?
Chat with the Casey Cycles team now.
Call, SMS or Email us today!
The Segway-Ninebot ZT3 Pro Electric KickScooter is a high-performance e-scooter designed for thrill-seekers and urban commuters alike. With a powerful 1600W motor (max power), it delivers impressive speed and acceleration, reaching up to 25km/h, while the long-lasting battery offers a range of up to 70km on a single charge. The ZT3 Pro features rugged, all-terrain tyres, ensuring a smooth ride across various surfaces, and its durable frame supports a weight capacity of up to 120km. Equipped with advanced safety features like dual braking systems and responsive lighting, the ZT3 Pro is built for both performance and reliability, making it an ideal choice for those seeking adventure or a fast, efficient way to get around town.
FRONT AND REAR SUSPENSION
11" ALL TERRAIN OFF ROAD TUBELESS TYRES
DUAL DISC BRAKES
ASCEND WITH POWER
AUTONOMOUS LOCKING AND UNLOCKING
TRACK YOUR ZT3 PRO WITH APPLE FIND MY
NEW SMART BMS 2.0
FLASH CHARGE TECHNOLOGY
SEGWAY-NINEBOT APP
Available on both Google Play and the App Store.
TCS TRACTION CONTROL SYSTEM
TRIED AND TESTED
After 5,000 kilometers of Human Piloted Road Test and 180+ quality tests, the ZT3 Pro proves its robust and dependable quality. With high strength steel tube frame, the ZT3 Pro easily handles heavier loads or accessories.
WATER RESISTANCE
E2 Pro | F2 Plus | F2 Pro | MAX G2 | ZT3 Pro | |
Max Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
Climbing Slope | 18% | 20% | 20% | 22% | 25% |
Max Range | 40km | 55km | 55km | 70km | 70km |
Nominal Power | 350W | 400W | 450W | 450W | 650W |
Max Power | 750W | 800W | 900W | 900W | 1600W |
Battery Nominal Energy | 275Wh | 460Wh | 460Wh | 551Wh | 597Wh |
Battery Voltage | 36V | 36V | 36V | 36V | 46.8V |
Charging Time (Approx) | 5.5 Hours | 8 Hours | 8 Hours | 6 Hours | 4 Hours |
Flash Charge | ✖ | ✖ | ✖ | ✖ | ✔ |
Front Brake | Drum | Disc | Disc | Drum | Disc |
Rear Brake | Electronic | E-ABS | E-ABS | Electronic | Disc |
Front Suspension | No | No | Spring | Hydraulic | Telescopic |
Rear Suspension | No | No | No | Dual | Spring |
Tyre Size | 10" | 10" | 10" | 10" | 11" |
Tubeless | ✔ | ✔ | ✔ | ✔ | ✔ |
Segride | ✖ | ✖ | ✖ | ✖ | ✔ |
TCS | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth/App Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ |
Airlock | ✖ | ✖ | ✖ | ✔ | ✔ |
Apple Find My | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Management System | BMS - 6 Function | BMS - 7 Function | BMS - 7 Function | BMS - 7 Function | Smart BMS 2.0 |
Water Resistance (Body) | IPX4 | IPX5 | IPX5 | IPX5 | IPX4 |
Water Resistance (Battery) | IPX6 | IPX7 | IPX7 | IPX7 | IPX7 |
Horn/Bell | Bell | Bell | Bell | Electric Horn | Bell |
Front Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Brake Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Turn Signals | ✔ | ✔ | ✔ | ✔ | ✔ |
Max Rider Weight | 120kg | 120kg | 120kg | 120kg | 120kg |
Scooter Weight | 19.9kg | 17.7kg | 18.5kg | 24.3kg | 29.7kg |
SKU | SEGW-ZT3-PRO |
Brand | Segway-Ninebot |
Help other Casey Cycles users shop smarter by writing reviews for products you have purchased.
AFTERPAY IT!Pay over 8 weeks with no fees.
ride now, pay later.Up to 12 months interest free.