Make 4 payments of $299.99 over 8 weeks and get it now!
GOT A QUESTION? EMAIL OR CALL US TODAY.
FREE LOCAL DELIVERY
Within 20km of Casey Cycles*.
SHOP ONLINE OR INSTORE
Shop online or visit us in store today!
EXPERIENCED, KNOWLEDGEABLE STAFF
With over 30 years combined experience in the cycling industry.
The Segway-Ninebot MAX G2 Electric KickScooter combines performance and convenience for urban commuting. Featuring a powerful motor that reaches speeds up to 25km/h, it offers an impressive range of up to 50km on a single charge. With a sturdy build, enhanced suspension, and puncture-resistant tyres, it ensures a smooth ride on various terrains. The intuitive LED display provides real-time information, while the lightweight design makes it easy to carry and store. Ideal for eco-friendly travel, the MAX G2 is perfect for navigating city streets with style and ease. Purchase your new Segway-Ninebot MAX G2 Electric Scooter in Melbourne with Casey Cycles, shop online today with free local delivery or visit our retail store at 108 High Street Cranbourne to check out our range of Segway E-Scooters and E-Bikes in person.
Smart Riding Assistant Features:
E2 Pro | F2 Plus | F2 Pro | MAX G2 | ZT3 Pro | |
Max Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
Climbing Slope | 18% | 20% | 20% | 22% | 25% |
Max Range | 40km | 55km | 55km | 70km | 70km |
Nominal Power | 350W | 400W | 450W | 450W | 650W |
Max Power | 750W | 800W | 900W | 900W | 1600W |
Battery Nominal Energy | 275Wh | 460Wh | 460Wh | 551Wh | 597Wh |
Battery Voltage | 36V | 36V | 36V | 36V | 46.8V |
Charging Time (Approx) | 5.5 Hours | 8 Hours | 8 Hours | 6 Hours | 4 Hours |
Flash Charge | ✖ | ✖ | ✖ | ✖ | ✔ |
Front Brake | Drum | Disc | Disc | Drum | Disc |
Rear Brake | Electronic | E-ABS | E-ABS | Electronic | Disc |
Front Suspension | No | No | Spring | Hydraulic | Telescopic |
Rear Suspension | No | No | No | Dual | Spring |
Tyre Size | 10" | 10" | 10" | 10" | 11" |
Tubeless | ✔ | ✔ | ✔ | ✔ | ✔ |
Segride | ✖ | ✖ | ✖ | ✖ | ✔ |
TCS | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth/App Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ |
Airlock | ✖ | ✖ | ✖ | ✔ | ✔ |
Apple Find My | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Management System | BMS - 6 Function | BMS - 7 Function | BMS - 7 Function | BMS - 7 Function | Smart BMS 2.0 |
Water Resistance (Body) | IPX4 | IPX5 | IPX5 | IPX5 | IPX4 |
Water Resistance (Battery) | IPX6 | IPX7 | IPX7 | IPX7 | IPX7 |
Horn/Bell | Bell | Bell | Bell | Electric Horn | Bell |
Front Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Brake Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Turn Signals | ✔ | ✔ | ✔ | ✔ | ✔ |
Max Rider Weight | 120kg | 120kg | 120kg | 120kg | 120kg |
Scooter Weight | 19.9kg | 17.7kg | 18.5kg | 24.3kg | 29.7kg |
SKU | SEGW-MAX-G2 |
Brand | Segway-Ninebot |
Help other Casey Cycles users shop smarter by writing reviews for products you have purchased.
AFTERPAY IT!Pay over 8 weeks with no fees.
ride now, pay later.Up to 12 months interest free.