Make 4 payments of $174.99 over 8 weeks and get it now!
GOT A QUESTION? EMAIL OR CALL US TODAY.
FREE LOCAL DELIVERY
Within 20km of Casey Cycles*.
SHOP ONLINE OR INSTORE
Shop online or visit us in store today!
EXPERIENCED, KNOWLEDGEABLE STAFF
With over 30 years combined experience in the cycling industry.
The Segway-Ninebot E2 Pro Electric KickScooter is the ultimate choice for urban adventurers seeking style and performance. Engineered with a powerful motor, it delivers speeds of up to 25km/h and boasts an impressive range of up to 40km on a single charge. Its durable frame ensures stability, while the 10" tyres provide a smooth ride over various terrains. The E2 Pro features a convenient folding mechanism for easy transport and storage, along with bright LED lights for increased safety. Purchase your new Segway-Ninebot E2 Pro Electric Scooter in Melbourne with Casey Cycles, shop online today with free local delivery or visit our retail store at 108 High Street Cranbourne to check out our range of Segway E-Scooters and E-Bikes in person.
Range at Max Speed: Tested while riding with a full battery, 75kg (165lbs) load, 25°C, at 25 km/h speed on average pavement.* D Mode Range: Tested while riding with a full battery, 75kg (165lbs) load, 25°C, at 20km/h speed on average pavement.* E Mode Range: Tested while riding with a full battery, 75 kg (165 lbs) load, 25°C, at 15km/h speed on average pavement.
SPEC
E2 Pro | F2 Plus | F2 Pro | MAX G2 | ZT3 Pro | |
Max Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
Climbing Slope | 18% | 20% | 20% | 22% | 25% |
Max Range | 40km | 55km | 55km | 70km | 70km |
Nominal Power | 350W | 400W | 450W | 450W | 650W |
Max Power | 750W | 800W | 900W | 900W | 1600W |
Battery Nominal Energy | 275Wh | 460Wh | 460Wh | 551Wh | 597Wh |
Battery Voltage | 36V | 36V | 36V | 36V | 46.8V |
Charging Time (Approx) | 5.5 Hours | 8 Hours | 8 Hours | 6 Hours | 4 Hours |
Flash Charge | ✖ | ✖ | ✖ | ✖ | ✔ |
Front Brake | Drum | Disc | Disc | Drum | Disc |
Rear Brake | Electronic | E-ABS | E-ABS | Electronic | Disc |
Front Suspension | No | No | Spring | Hydraulic | Telescopic |
Rear Suspension | No | No | No | Dual | Spring |
Tyre Size | 10" | 10" | 10" | 10" | 11" |
Tubeless | ✔ | ✔ | ✔ | ✔ | ✔ |
Segride | ✖ | ✖ | ✖ | ✖ | ✔ |
TCS | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth/App Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ |
Airlock | ✖ | ✖ | ✖ | ✔ | ✔ |
Apple Find My | ✔ | ✔ | ✔ | ✔ | ✔ |
Battery Management System | BMS - 6 Function | BMS - 7 Function | BMS - 7 Function | BMS - 7 Function | Smart BMS 2.0 |
Water Resistance (Body) | IPX4 | IPX5 | IPX5 | IPX5 | IPX4 |
Water Resistance (Battery) | IPX6 | IPX7 | IPX7 | IPX7 | IPX7 |
Horn/Bell | Bell | Bell | Bell | Electric Horn | Bell |
Front Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Brake Light | ✔ | ✔ | ✔ | ✔ | ✔ |
Turn Signals | ✔ | ✔ | ✔ | ✔ | ✔ |
Max Rider Weight | 120kg | 120kg | 120kg | 120kg | 120kg |
Scooter Weight | 19.9kg | 17.7kg | 18.5kg | 24.3kg | 29.7kg |
SKU | SEGW-E2-PRO |
Brand | Segway-Ninebot |
Help other Casey Cycles users shop smarter by writing reviews for products you have purchased.
AFTERPAY IT!Pay over 8 weeks with no fees.
ride now, pay later.Up to 12 months interest free.