Make 4 payments of $374.99 over 8 weeks and get it now!
GOT A QUESTION? EMAIL OR CALL US TODAY.
FREE LOCAL DELIVERY
Within 20km of Casey Cycles*.
SHOP ONLINE OR INSTORE
Shop online or visit us in store today!
EXPERIENCED, KNOWLEDGEABLE STAFF
With over 30 years combined experience in the cycling industry.
The Liv Lurra 2 Women's specific Mountain Bike is designed for female riders seeking performance and comfort on the trails. Featuring a lightweight aluminum frame, 130mm of plush front suspension, and reliable 27.5/29" wheels (dependent on frame size), the Lurra 2 ensures a smooth ride across rough terrain. Its Shimano 1 x 10 drivetrain offers easy shifting, while the tubeless ready tyres provide excellent grip and stability. With geometry optimized for female riders, this bike combines performance and comfort, making it an ideal choice for exploring mountain trails and tackling outdoor adventures. Buy your 2023 Liv Lurra 2 women's specific MTB at Casey Cycles, check out our range of mountain bikes in-store today or shop online with free local delivery within 20km of our Cranbourne store.
OPTIMAL TRAIL DESIGN
BOOSTED CONFIDENCE
ADVENTURE READY
ALUXX TECHNOLOGY
OVERDRIVE
POWERCORE
TUBELESS SYSTEM
SPEC
Frame Size | Height (Inches) | Height (Feet) |
XS (27.5") | 150cm - 163cm | 4' 11" - 5' 4" |
S (27.5") | 158cm - 169cm | 5' 2" - 5' 7" |
S (29") | 158cm - 169cm | 5' 2" - 5' 7" |
M (29") | 164cm - 175cm | 5' 7" - 5' 9" |
L (29") | 170cm - 181cm | 5' 7" - 5' 11" |
XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | ||
A | Seat Tube Length (inch) | 14.2 | 15 | 15 | 16.1 | 16.9 |
B | Seat Tube Angle | 76.0° | 76.0° | 76.5° | 76.5° | 76.5° |
C | Top Tube Length (inch) | 21.4 | 22.2 | 21.8 | 22.6 | 23.5 |
D | Head Tube Length (inch) | 3.7 | 4.1 | 3.5 | 3.9 | 4.3 |
E | Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F | Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
G | Trail (inch) | 4.4 | 4.4 | 4.8 | 4.8 | 4.8 |
H | Wheelbase (inch) | 44 | 44.9 | 44.7 | 45.6 | 46.5 |
I | Chain Stay Length (inch) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 |
J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
K | Stack (inch) | 23.9 | 24.3 | 24.3 | 24.7 | 25 |
L | Reach (inch) | 15.5 | 16.1 | 16 | 16.7 | 17.4 |
M | Stand Over Height (inch) | 24.1 | 26 | 26 | 28 | 29 |
O | Stem Length (inch) | 1.6 | 1.6 | 1.6 | 2 | 2 |
P | Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.7 | 6.7 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
SKU | 23-LURRA-2-BLK |
Brand | Liv Bicycles |
Help other Casey Cycles users shop smarter by writing reviews for products you have purchased.
AFTERPAY IT!Pay over 8 weeks with no fees.
ride now, pay later.Up to 12 months interest free.